| Coil Specifications | Value |
|---|---|
| LRC model number | HW24482 |
| Number | 14HW-2-16-48-10/C16-8 |
| Width (in.) | 48 |
| Height (in.) | 24 |
| Rows | 2 |
| Total capacity (BTU/Hr) | 280216 |
| Sensible heat transfer (BTU/Hr) | 280216 |
| Leaving air dry bulb (F) | 113.1 |
| Leaving fluid (F) | 160.0 |
| Pressure drop (Feet of Water) | 12.65 |
| Face velocity (Feet/Min) | 750 |
| Water velocity (Feet/Sec) | 6.24 |
| Air pressure drop (Inches of Water) | 0.25 |
| Coil face area (Sq. Ft) | 8.0 |
| Fins per inch | 10 |
| Number of Inlet/Outlet connections | 1 |
| GPM | 28.7 |
| Connection size (Inches) | 1.5 |
| Fluid | WTR |
| Coil weight (lb) | 47.19 |
| Coil is outside of the scope of AHRI certification, but is rated in accordance with AHRI Standard 410. | |